About 4502 50 Street
Pleasant Farm Acreage with the convenience of living near the Village known as "Home of the Dove." Very clean 3 bedroom home with 2 renovated bathrooms, and all key home appliances. Large Laundry Room and mudroom, extra storage in the partial basement. New Windows, Good Siding and Asphalt Shingles on the Home. Large 12ft x 20ft Deck leaves room for your choice of a hot tub or pergola. Plenty of room on this small farm with 22 acres, 3 part Barn, Small Workshop, Livestock Shelter(s), Single garage, open machinery shed with Large Lean-to, Round Wood Bin, and various other storage buildings. Property has a good bored water well, septic system, power and natural gas. Mature Trees make the yard site private. Plenty of room to work & play. Conveniently located adjacent to pavement and community with school, arena, etc. Come enjoy yourself, grow a garden, raise some animals and live the country life! Priced to sell, don't delay!!!
Features of 4502 50 Street
MLS® # | A2132825 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,181 |
Acres | 22.05 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 4502 50 Street |
---|---|
Subdivision | NONE |
City | Myrnam |
County | Two Hills No. 21, County of |
Province | Alberta |
Postal Code | T0B 3K0 |
Amenities
Parking Spaces | 12 |
---|---|
Parking | RV Access/Parking, Single Garage Detached |
# of Garages | 12 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Vinyl Windows, Laminate Counters, No Animal Home, No Smoking Home |
---|---|
Appliances | Refrigerator, Washer/Dryer, Stove(s), Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space, Partial |
Exterior
Exterior Features | Private Yard, Garden, Lighting, Other, Private Entrance, Storage |
---|---|
Lot Description | Corner Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame, Composite Siding, Concrete, Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 17th, 2024 |
---|---|
Days on Market | 220 |
Zoning | RO - T2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Centre - Vermilion |
---|