About 4617 48 Street
FANTASTIC RENTAL OPPORTUNITY IN THE AUGUSTANA NEIGHBORHOOD! Located in the highly desirable Augustana neighborhood, this rental property offers the perfect blend of space, comfort, and convenience. Surrounded by mature trees and nestled in a quiet, well-established area, this home is ideal for families or tenants seeking a tranquil living environment. The main floor features a bright and open kitchen, dining area, and living room—perfect for everyday living and entertaining. With two large bedrooms and a full bathroom, plus the convenience of main floor laundry, this level offers both comfort and practicality. The fully finished basement provides even more versatility, boasting a kitchenette, two additional bedrooms, and a spacious bathroom—ideal for guests or additional living quarters. Outdoor amenities include an oversized double garage, offering plenty of storage and parking space. Don’t miss out on this rental gem in the heart of the Augustana neighborhood.
Features of 4617 48 Street
MLS® # | A2168559 |
---|---|
Price | $279,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,272 |
Acres | 0.15 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4617 48 Street |
---|---|
Subdivision | Augustana |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 1K9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Lawn, Interior Lot, Landscaped |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 36 |
Zoning | SRD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Edmonton) Ltd. |
---|