About 3937 46 Street
This large lot size property is perfect for first time home buyers or investor. The R1A zoning of this house makes it eligible to be developed as a duplex or 2 separate units. The upstairs is equipped with 2 good size bedrooms and a 4-piece bathroom, also this floor has an open living room and an updated kitchen. Basement comes with 2 bedrooms, a 3-piece bathroom, and a separate kitchen and living space. Laundry and some storage space is in the basement as well. This house is newly painted giving it an updated look. The main highlight of this house is that it has a separate entrance from exterior as well as upstairs for the basement. Lastly, there is a deck for relaxing and the garage at the back is 17 x 24 in size and with some more space for parking adjacent to the garage. This property is close to amenities and it requires some touch ups to make it a perfect home.
Features of 3937 46 Street
MLS® # | A2183378 |
---|---|
Price | $239,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 769 |
Acres | 0.13 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 3937 46 Street |
---|---|
Subdivision | Eastview |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4N 1L9 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Off Street, Parking Pad, RV Access/Parking, Single Garage Attached, Garage Faces Rear |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Storage, Vinyl Windows |
---|---|
Appliances | Microwave, Refrigerator, Stove(s), Washer/Dryer Stacked |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Landscaped |
Roof | Asphalt Shingle |
Construction | Stone, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 12th, 2024 |
---|---|
Days on Market | 9 |
Zoning | R1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Maximum |
---|