About 6512 34 Street Sw
***OPEN HOUSE Saturday March 15 from 2PM-4PM***Here is another great opportunity in Lakeview. Move right into this updated bungalow. The main floor open layout offers a spacious front living room with sunny west windows stretching across the front of the home. Engineered hand scraped flooring throughout the main floor of the home. The eat in kitchen has custom wood cabinets and updated appliances, tiled backsplash and brushed nickel hardware. The other side of the home there are 3 bedrooms and a 4piece Bathroom. The Basement hosts a 4th bedroom with Egress window and Raised Flooring for extra warmth, as well a 3-piece Bathroom and spacious Recreation Room. There is plenty of parking on the long front driveway and there is an oversized Double Detached Garage at the back with alley access. Conveniently located just a block to Schools, local Shopping, dog park, and the North Glenmore Park. Also, a short commute to Westhills shopping, Mount Royal University and only 12 minutes to Downtown.
Open House
Sat, Mar 15 | 02:00 PM - 04:00 PM |
---|
Features of 6512 34 Street Sw
MLS® # | A2202194 |
---|---|
Price | $849,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 966 |
Acres | 0.11 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 6512 34 Street Sw |
---|---|
Subdivision | Lakeview |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 5M3 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Garbage Collection, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached, Garage Door Opener, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Landscaped, Many Trees |
Roof | Asphalt Shingle |
Construction | Concrete, Stucco, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|