About 5009 Wilson Street
Huge double lot just off Broadway - perfect for future development.Total rents $4075/month.
Features of 5009 Wilson Street
MLS® # | A2202635 |
---|---|
Price | $475,000 |
Bathrooms | 0.00 |
Square Footage | 1,730 |
Acres | 0.32 |
Year Built | 1940 |
Type | Multi-Family |
Sub-Type | 4 plex |
Status | Active |
Community Information
Address | 5009 Wilson Street |
---|---|
Subdivision | Downtown |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T0M0J0 |
Amenities
Parking Spaces | 6 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R1L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Network Realty Corp. |
---|